William Cloer Deal1
M, b. 5 February 1942, d. 6 February 1942
| Relationship | 4th cousin of Susan Lee Wildsmith |
| Birth* | William Cloer Deal was born on 5 February 1942.1 |
| Death* | He died on 6 February 1942.1 |
| Father | William Henry "Bill" Deal1 b. 1919 |
| Mother | Margaret Cloer1 b. 1921 |
| Kinship* | Relationship: 4th cousin. |
Citations
- [S298] Anderson, The Heritage of Caldwell County, North Carolina, Volume I, 1983, #175.
| Last Edited | 1 Mar 2014 |
Dewey Day Duncan1
M, b. 1915, d. 1945
| Marriage* | Dewey Day Duncan married Echo Elliott.1 |
| Birth* | Dewey Day Duncan was born in 1915.1 |
| Death* | He died in 1945.1 |
| Kinship* | Relationship: none. |
Family | Echo Elliott b. 1915 |
Citations
- [S298] Anderson, The Heritage of Caldwell County, North Carolina, Volume I, 1983, #175.
| Last Edited | 1 Mar 2014 |
Echo Elliott1
F, b. 1915
| Marriage* | Echo Elliott married Dewey Day Duncan.1 |
| Birth* | Echo Elliott was born in 1915.1 |
| Kinship* | Relationship: none. |
Family | Dewey Day Duncan b. 1915, d. 1945 |
Citations
- [S298] Anderson, The Heritage of Caldwell County, North Carolina, Volume I, 1983, #175.
| Last Edited | 1 Mar 2014 |
Everette Frank McRary1
M, b. 1919
| Marriage* | Everette Frank McRary married Lois Livingston.1 |
| Birth* | Everette Frank McRary was born in 1919.1 |
| Kinship* | Relationship: none. |
Family | Lois Livingston b. 1928 |
Citations
- [S298] Anderson, The Heritage of Caldwell County, North Carolina, Volume I, 1983, #175.
| Last Edited | 1 Mar 2014 |
Lois Livingston1
F, b. 1928
| Marriage* | Lois Livingston married Everette Frank McRary.1 |
| Birth* | Lois Livingston was born in 1928.1 |
| Kinship* | Relationship: none. |
Family | Everette Frank McRary b. 1919 |
Citations
- [S298] Anderson, The Heritage of Caldwell County, North Carolina, Volume I, 1983, #175.
| Last Edited | 1 Mar 2014 |
John Loyd Suddreth1
M, b. 10 May 1862, d. 4 February 1962
| Relationship | 2nd cousin 2 times removed of Susan Lee Wildsmith |
| Burial* | John Loyd Suddreth is buried in Belleview Cemetery (Sec. D, 1971 addition, row 1, lot #490), Lenoir, Caldwell Co., NC .2 |
| Marriage* | He married Cornelia Bowman.1 |
| Birth* | John Loyd Suddreth was born on 10 May 1862.2 |
| Death* | He died on 4 February 1962 at age 99.2 |
| Father | John Marshall Suddreth1 b. 12 Sep 1831, d. 6 Apr 1920 |
| Mother | Mary Wakefield1 b. 9 Sep 1833, d. 8 Feb 1912 |
| Kinship* | Relationship: 2nd cousin, 2R. |
Family | Cornelia Bowman b. 26 May 1864, d. 17 Mar 1940 |
| Children |
|
Citations
| Last Edited | 1 Mar 2014 |
Cornelia Bowman1
F, b. 26 May 1864, d. 17 March 1940
| Burial* | Cornelia Bowman is buried in Belleview Cemetery (Sec. D, 1971 addition, row 1, lot #490), Lenoir, Caldwell Co., NC .2 |
| Marriage* | She married John Loyd Suddreth, son of John Marshall Suddreth and Mary Wakefield.1 |
| Birth* | Cornelia Bowman was born on 26 May 1864.2 |
| Death* | She died on 17 March 1940 at age 75.2 |
| Kinship* | Relationship: wife of 2nd cousin, 2R. |
Family | John Loyd Suddreth b. 10 May 1862, d. 4 Feb 1962 |
| Children |
|
Citations
| Last Edited | 1 Mar 2014 |
Catherine Suddreth1
F
| Relationship | 2nd cousin 2 times removed of Susan Lee Wildsmith |
| Marriage* | Catherine Suddreth married Luther Caldwell Link, son of David Caldwell Link and Mahallie Poovey.2 |
| Father | John Marshall Suddreth1 b. 12 Sep 1831, d. 6 Apr 1920 |
| Mother | Mary Wakefield1 b. 9 Sep 1833, d. 8 Feb 1912 |
| Kinship* | Relationship: 2nd cousin, 2R. |
Family | Luther Caldwell Link b. 1853 |
| Child |
|
Citations
| Last Edited | 1 Mar 2014 |
Mary Florence Link1
F, b. 24 August 1882, d. 1965
| Relationship | 3rd cousin 1 time removed of Susan Lee Wildsmith |
| Birth* | Mary Florence Link was born on 24 August 1882.1 |
| Death* | She died in 1965.1 |
| Father | Luther Caldwell Link2 b. 1853 |
| Mother | Catherine Suddreth2 |
| Kinship* | Relationship: 3rd cousin, 1R. |
Citations
| Last Edited | 1 Mar 2014 |
Mamie Suddreth1
F, b. 31 July 1889, d. 26 June 1964
| Relationship | 3rd cousin 1 time removed of Susan Lee Wildsmith |
| Marriage* | Mamie Suddreth married Arthur Douglas Sigmon, son of Caswell M. Sigmon and Margaret Jane Sudderth.1 |
| Burial* | Mamie Suddreth is buried in Belleview Cemetery (Sec. D, 1971 addition, lot #16; C.M. Sigmon plot), Lenoir, Caldwell Co., NC .2 |
| Birth* | She was born on 31 July 1889.2 |
| Death* | She died on 26 June 1964 at age 74.2 |
| Father | John Loyd Suddreth1 b. 10 May 1862, d. 4 Feb 1962 |
| Mother | Cornelia Bowman1 b. 26 May 1864, d. 17 Mar 1940 |
| Kinship* | Relationship: 3rd cousin, 1R. |
Family | Arthur Douglas Sigmon b. 21 Nov 1887, d. 26 Sep 1963 |
Citations
| Last Edited | 1 Mar 2014 |
Nelle Mildred Suddreth1
F, b. 22 October 1900, d. 9 April 1972
| Relationship | 3rd cousin 1 time removed of Susan Lee Wildsmith |
| Burial* | Nelle Mildred Suddreth is buried in Belleview Cemetery (Sec. D, 1971 addition, row 1, lot #490), Lenoir, Caldwell Co., NC .1 |
| Birth* | She was born on 22 October 1900.1 |
| Death* | She died on 9 April 1972 at age 71.1 |
| Father | John Loyd Suddreth2 b. 10 May 1862, d. 4 Feb 1962 |
| Mother | Cornelia Bowman2 b. 26 May 1864, d. 17 Mar 1940 |
| Kinship* | Relationship: 3rd cousin, 1R. |
Citations
| Last Edited | 1 Mar 2014 |
James Marshall Suddreth1
M, b. 13 May 1897, d. 28 May 1972
| Relationship | 3rd cousin 1 time removed of Susan Lee Wildsmith |
| Burial* | James Marshall Suddreth is buried in Belleview Cemetery (Sec. D, 1971 addition, row 1, lot #490), Lenoir, Caldwell Co., NC .1 |
| Birth* | He was born on 13 May 1897.1 |
| Death* | He died on 28 May 1972 at age 75.1 |
| Father | John Loyd Suddreth2 b. 10 May 1862, d. 4 Feb 1962 |
| Mother | Cornelia Bowman2 b. 26 May 1864, d. 17 Mar 1940 |
| Kinship* | Relationship: 3rd cousin, 1R. |
Citations
| Last Edited | 1 Mar 2014 |
Rev. Magruder Hill Tuttle1
M, b. 7 April 1859, d. 26 June 1934
| Burial* | Rev. Magruder Hill Tuttle is buried in Belleview Cemetery, Lenoir, Caldwell Co., NC .1 |
| Birth* | He was born on 7 April 1859.1 |
| Marriage* | He married Almyra Louisa Ervin in August 1886.1 |
| Death* | Rev. Magruder Hill Tuttle died on 26 June 1934 in Greenwood Farm, Gamewell, Caldwell CO., NC , at age 75 of a heart attack.1 |
| Father | Robert Gaius Tuttle2 b. 15 May 1817, d. 22 Jul 1884 |
| Mother | Lucinda Puett2 |
| Kinship* | Relationship: none. |
Family | Almyra Louisa Ervin |
Citations
| Last Edited | 1 Mar 2014 |
Almyra Louisa Ervin1
F
| Marriage* | Almyra Louisa Ervin married Rev. Magruder Hill Tuttle, son of Robert Gaius Tuttle and Lucinda Puett, in August 1886.1 |
| Kinship* | Relationship: none. |
Family | Rev. Magruder Hill Tuttle b. 7 Apr 1859, d. 26 Jun 1934 |
Citations
- [S298] Anderson, The Heritage of Caldwell County, North Carolina, Volume I, 1983, #563.
| Last Edited | 1 Mar 2014 |
Robert Gaius Tuttle1
M, b. 15 May 1817, d. 22 July 1884
| Burial* | Robert Gaius Tuttle is buried in Littlejohn Church Cemetery, Lenoir, Caldwell CO., NC .1 |
| Birth* | He was born on 15 May 1817 in Burke (now Caldwell) Co., NC .1 |
| Marriage* | He married Lucinda Puett in 1840.1 |
| Death* | Robert Gaius Tuttle died on 22 July 1884 at age 67.1 |
| Kinship* | Relationship: none. |
Family | Lucinda Puett |
| Children |
|
Citations
- [S298] Anderson, The Heritage of Caldwell County, North Carolina, Volume I, 1983, #564.
| Last Edited | 1 Mar 2014 |
Lucinda Puett1
F
| Marriage* | Lucinda Puett married Robert Gaius Tuttle in 1840.1 |
| Kinship* | Relationship: none. |
Family | Robert Gaius Tuttle b. 15 May 1817, d. 22 Jul 1884 |
| Children |
|
Citations
- [S298] Anderson, The Heritage of Caldwell County, North Carolina, Volume I, 1983, #564.
| Last Edited | 1 Mar 2014 |
Harvey Sudderth Vannoy1
M, b. about 1840, d. 1935
| Relationship | 1st cousin 3 times removed of Susan Lee Wildsmith |
| Marriage* | Harvey Sudderth Vannoy married Catherine Adeline Frances Wellborn.1 |
| Birth* | Harvey Sudderth Vannoy was born about 1840.1 |
| Death* | He died in 1935.1 |
| Father | Col. (sherriff) Joel Vannoy1 b. 1792, d. 1858 |
| Mother | Emily Lemira "Mira" Sudderth1 b. 21 May 1809 |
| Interest* | He served in the CSA.1 |
| Kinship* | Relationship: 1st cousin, 3R. |
Family | Catherine Adeline Frances Wellborn |
Citations
- [S300] Kent, Abraham Sudderth Family History, p. 50.
| Last Edited | 1 Mar 2014 |
Catherine Adeline Frances Wellborn1
F
| Marriage* | Catherine Adeline Frances Wellborn married Harvey Sudderth Vannoy, son of Col. (sherriff) Joel Vannoy and Emily Lemira "Mira" Sudderth.1 |
| Kinship* | Relationship: wife of 1st cousin, 3R. |
Family | Harvey Sudderth Vannoy b. abt 1840, d. 1935 |
Citations
- [S300] Kent, Abraham Sudderth Family History, p. 50.
| Last Edited | 1 Mar 2014 |
Elijah Vannoy1
M, d. July 1863
| Relationship | 1st cousin 3 times removed of Susan Lee Wildsmith |
| Death* | Elijah Vannoy died in July 1863 in Gettysburg, PA , while serving in the CSA, during the Battle of Gettysburg.1 |
| Father | Col. (sherriff) Joel Vannoy1 b. 1792, d. 1858 |
| Mother | Emily Lemira "Mira" Sudderth1 b. 21 May 1809 |
| Kinship* | Relationship: 1st cousin, 3R. |
Citations
- [S300] Kent, Abraham Sudderth Family History, p. 50.
| Last Edited | 1 Mar 2014 |
Anderson Mitchell Taylor1
M, b. 1855, d. 1922
| Relationship | 1st cousin 3 times removed of Susan Lee Wildsmith |
| Marriage* | Anderson Mitchell Taylor married Catherine O. Turrentine.1 |
| Marriage* | Anderson Mitchell Taylor married Mamie E. Smith.1 |
| Birth* | Anderson Mitchell Taylor was born in 1855.1 |
| Death* | He died in 1922.1 |
| Father | Col. (sherriff) Joel Vannoy1 b. 1792, d. 1858 |
| Mother | Emily Lemira "Mira" Sudderth1 b. 21 May 1809 |
| Kinship* | Relationship: 1st cousin, 3R. |
Family 1 | Mamie E. Smith |
Family 2 | Catherine O. Turrentine |
Citations
- [S300] Kent, Abraham Sudderth Family History, p. 50.
| Last Edited | 1 Mar 2014 |
Catherine O. Turrentine1
F
| Marriage* | Catherine O. Turrentine married Anderson Mitchell Taylor, son of Col. (sherriff) Joel Vannoy and Emily Lemira "Mira" Sudderth.1 |
| Kinship* | Relationship: first wife of 1st cousin, 3R. |
Family | Anderson Mitchell Taylor b. 1855, d. 1922 |
Citations
- [S300] Kent, Abraham Sudderth Family History, p. 50.
| Last Edited | 1 Mar 2014 |
Mamie E. Smith1
F
| Marriage* | Mamie E. Smith married Anderson Mitchell Taylor, son of Col. (sherriff) Joel Vannoy and Emily Lemira "Mira" Sudderth.1 |
| Kinship* | Relationship: second wife of 1st cousin, 3R. |
Family | Anderson Mitchell Taylor b. 1855, d. 1922 |
Citations
- [S300] Kent, Abraham Sudderth Family History, p. 50.
| Last Edited | 1 Mar 2014 |
David Stokes1
M
| Marriage* | David Stokes married Sophie.1 |
| Kinship* | Relationship: none. |
Family | Sophie |
| Child |
|
Citations
- [S299] Keller, Caldwell County, N.C. Marriages 1841-1872, p. 55.
| Last Edited | 1 Mar 2014 |
Sophie1
F
| Marriage* | Sophie married David Stokes.1 |
| Kinship* | Relationship: none. |
Family | David Stokes |
| Child |
|
Citations
- [S299] Keller, Caldwell County, N.C. Marriages 1841-1872, p. 55.
| Last Edited | 1 Mar 2014 |
John Campbell1
M
| Marriage* | John Campbell married Martha Greer.1 |
| Kinship* | Relationship: none. |
Family | Martha Greer b. 1837, d. 1909 |
Citations
- [S300] Kent, Abraham Sudderth Family History, p. 14.
| Last Edited | 1 Mar 2014 |
Mamie Sigmon1
F, b. 1898, d. 1918
| Relationship | 3rd cousin 1 time removed of Susan Lee Wildsmith |
| Birth* | Mamie Sigmon was born in 1898.1 |
| Death* | She died in 1918.1 |
| Father | Caswell M. Sigmon1 b. 1861, d. 1937 |
| Mother | Margaret Jane Sudderth1 b. 1866, d. 1929 |
| Kinship* | Relationship: 3rd cousin, 1R. |
Citations
- [S302] Montgomery, Caldwell County, North Carolina Cemeteries, Vol. 1, Belleview Cemetery, part 2, p. 63.
| Last Edited | 1 Mar 2014 |
Edith Sudderth1
F, b. 27 September 1895, d. 12 March 1897
| Relationship | 3rd cousin 1 time removed of Susan Lee Wildsmith |
| Burial* | Edith Sudderth is buried in Belleview Cemetery (Sec. D, 1971 addition, lot #113; C.T. & S.F. Sudderth plot), Lenoir, Caldwell Co., NC .1 |
| Birth* | She was born on 27 September 1895.1 |
| Death* | She died on 12 March 1897 at age 1.1 |
| Father | S. Finley Sudderth1 b. 28 Feb 1868, d. 9 Dec 1947 |
| Mother | Orilo J. Hartley1 b. 7 Nov 1876, d. 29 Feb 1940 |
| Kinship* | Relationship: 3rd cousin, 1R. |
Citations
- [S302] Montgomery, Caldwell County, North Carolina Cemeteries, Vol. 1, Belleview Cemetery, part 2, p. 69.
| Last Edited | 1 Mar 2014 |
Warren G. Lee1
M, b. 23 June 1837, d. 15 April 1906
| Relationship | 2nd great-granduncle of Susan Lee Wildsmith |
| Birth* | Warren G. Lee was born on 23 June 1837 in AL .1,2 |
| Marriage* | He married Lugenia R. Barger about 1864.3 |
| Death* | Warren G. Lee died on 15 April 1906 at age 68.2 |
| Burial* | He is buried in Helena Cemetery, Helena, Shelby Co., AL .4 |
| Father | Edward "Ned" Lee1 b. 12 Mar 1812, d. 17 Aug 1891 |
| Mother | Martha Roy1 b. 1820, d. 12 Aug 1899 |
| Kinship* | Relationship: 2nd great-granduncle. |
Family | Lugenia R. Barger b. 9 May 1842, d. 25 Jan 1917 |
| Children |
|
Citations
- [S326] Schunk, 1850 U.S. Census, Shelby Co., AL., p. 193, family 286, dwelling 283.
- [S333] Tombstone inscriptions, Helena Cemetery, Helena, AL., read by BCD, Jan. 14, 1997, assisted by his wife, Susan Lee Wildsmith Dowdey.
- [S347] Family history files of Mrs. J. Edward Williams, 1900 US census, Shelby Co., AL.
- [S333] Tombstone inscriptions, Helena Cemetery, Helena, AL., read by BCD, read by BCD and SWD Jan. 14, 1998.
- [S347] Family history files of Mrs. J. Edward Williams.
| Last Edited | 24 Apr 2014 |
Thomas A. Lee1
M, b. 27 December 1841, d. 18 July 1913
| Relationship | 2nd great-granduncle of Susan Lee Wildsmith |
| Birth* | Thomas A. Lee was born on 27 December 1841 in AL .2,1 |
| Marriage* | He married Calista Ann Turnham on 19 October 1865.2 |
| Death* | Thomas A. Lee died on 18 July 1913 in his home, Morris, AL , at age 71.3 |
| Father | Edward "Ned" Lee1 b. 12 Mar 1812, d. 17 Aug 1891 |
| Mother | Martha Roy1 b. 1820, d. 12 Aug 1899 |
| Kinship* | Relationship: 2nd great-granduncle. |
Family | Calista Ann Turnham b. Jun 1848 |
| Children |
|
Citations
- [S326] Schunk, 1850 U.S. Census, Shelby Co., AL., p. 193, family 286, dwelling 283.
- [S347] Family history files of Mrs. J. Edward Williams.
- [S347] Family history files of Mrs. J. Edward Williams, obituary of Thomas A. Lee, The Birmingham (AL) News, 20 Jul 1913, p. 2.
- [S347] Family history files of Mrs. J. Edward Williams, 1880 US census, Shelby Co., AL.
| Last Edited | 1 Mar 2014 |
Susan Elizabeth Lee1,2
F, b. 13 December 1842, d. 25 February 1917
| Relationship | 2nd great-grandaunt of Susan Lee Wildsmith |
| Burial* | Susan Elizabeth Lee is buried in McCalla, Jefferson Co., AL .2 |
| Birth* | She was born on 13 December 1842 in Shelby Co., AL .2 |
| Marriage* | She married John Loveless on 19 December 1866 in Shelby Co., AL , by N. Lee, JP.3 |
| Death* | Susan Elizabeth Lee died on 25 February 1917 in Bessemer, Jefferson Co., AL , at age 74.2 |
| Father | Edward "Ned" Lee1 b. 12 Mar 1812, d. 17 Aug 1891 |
| Mother | Martha Roy1 b. 1820, d. 12 Aug 1899 |
| Kinship* | Relationship: 2nd great-grandaunt. |
Family | John Loveless b. 2 Feb 1841, d. 2 Oct 1897 |
| Children |
|
Citations
- [S326] Schunk, 1850 U.S. Census, Shelby Co., AL., p. 193, family 286, dwelling 283.
- [S345] Williams, Personal Family History Files of Mr. James L. Williams, Sr.
- [S385] Marriage Records of John Loveless and Susan E. Lee.
- [S347] Family history files of Mrs. J. Edward Williams, 1870 US census, Jefferson Co., AL.
- [S347] Family history files of Mrs. J. Edward Williams, 1880 US census, Jefferson Co., AL.
| Last Edited | 1 Mar 2014 |
